Gold Rate in Pakistan September-2025 – Gold Price History
In September 2025, the prices of gold showed fluctuation throughout the month. As you know on the 1st of September 2025, the day was Monday and the market was Opened. So on that day, the rate of 24-karat gold was PKR 361,000, while 22-karat gold was PKR 331,000 for one tola.
As you know, the prices of gold were changed daily. But you may find a minimum difference of a hundred rupees to a maximum of thousands of rupees throughout the month.
As you know, on the 30th of September 2025, the day was Tuesday and the market was opened. Therefore the month-end working day was Tuesday and By the end of the month on the 30th of September, the rate of 24-karat gold was PKR 402,500, while 22-karat gold was PKR 368,949.
If you curious about Today’s Gold Rate in Pakistan, feel free to click here.

Gold Price by Day in September 2025
The rate of 24K Gold of 1 tola was PKR 361,000, and 22K Gold of 1 tola was PKR 331,000 on the 1st of September, 2025.
The prices of gold went up and down throughout the month because of the fluctuation in USD Dollar values, stock market conditions, and demand. So if you want to sell and buy gold, then keep an eye on dollar values and market conditions.
The table given below shows the gold rate fluctuation throughout September.
Date | Gold 24K Per Tola | Gold 22K Per Tola |
30-Sep-2025 | PKR 402,500 | PKR 368,949 |
29-Sep-2025 | PKR 397,000 | PKR 363.913 |
28-Sep-2025 | Market Closed | Market Closed |
27-Sep-2025 | PKR 397,000 | PKR 363.913 |
26-Sep-2025 | PKR 397,000 | PKR 363.913 |
25-Sep-2025 | PKR 398,700 | PKR 365,474 |
24-Sep-2025 | PKR 402,700 | PKR 369,141 |
23-Sep-2025 | PKR 392,000 | PKR 359,326 |
22-Sep-2025 | PKR 388,800 | PKR 356,396 |
21-Sep-2025 | Market Closed | Market Closed |
20-Sep-2025 | PKR 388,800 | PKR 356,396 |
19-Sep-2025 | PKR 385,400 | PKR 353,275 |
18-Sep-2025 | PKR 387,700 | PKR 355,392 |
17-Sep-2025 | PKR 387,700 | PKR 355,392 |
16-Sep-2025 | PKR 383,900 | PKR 351,906 |
15-Sep-2025 | PKR 383,900 | PKR 351,906 |
14-Sep-2025 | Market Closed | Market Closed |
13-Sep-2025 | PKR 383,900 | PKR 351,906 |
12-Sep-2025 | PKR 384,200 | PKR 352,184 |
11-Sep-2025 | PKR 384,200 | PKR 352,184 |
10-Sep-2025 | PKR 384,200 | PKR 352,184 |
09-Sep-2025 | PKR 380,400 | PKR 348,698 |
08-Sep-2025 | PKR 361,200 | PKR 331,100 |
07-Sep-2025 | Market Closed | Market Closed |
06-Sep-2025 | PKR 361,200 | PKR 331,100 |
05-Sep-2025 | PKR 361,200 | PKR 331,100 |
04-Sep-2025 | PKR 361,200 | PKR 331,100 |
03-Sep-2025 | PKR 361,000 | PKR 331,000 |
02-Sep-2025 | PKR 361,000 | PKR 331,000 |
01-Sep-2025 | PKR 361,000 | PKR 331,000 |
Disclaimer: Even though we work hard to give accurate gold rates, kindly be aware that the data we provide may not be completely true and accurate. It could fluctuate and should only be used for informative reasons.
FAQs
In conclusion, the daily changes in gold rates within Pakistan are intricately tied to two primary factors: Pakistan’s economic balance and the volatility of the US dollar. So, as we provide the gold rates for different weights and purity specifications, it’s important to note that those figures are approximate and can differ somewhat in a local market. In order to get precise and immediate figures, we suggest using your nearest local market. Users can go even further with our Gold Calculator tool, which enables them to calculate gold rates regarding different weights and purity standards, providing them with a full picture of the volatile nature of the gold market.