Gold Rate in Pakistan March-2025 – Gold Price History
In March-2025, the prices of gold showed fluctuation throughout the month. As you know on the 1st of March-2025, the day was Saturday and the market was Opened. So on that day, the rate of 24-karat gold was PKR 305,200, while 22-karat gold was PKR 279,758 for one tola.
As you know, the prices of gold were changed daily. But you may find a minimum difference of a hundred rupees to a maximum of thousands of rupees throughout the month.
As you know, on the 31st of March-2025, the day was Monday and the market was closed due to Eid-ul-Fitar. Therefore the month-end working day was Saturday and By the end of the month on the 29th of March, the rate of 24-karat gold was PKR 325,700, while 22-karat gold was PKR 298,555.
If you curious about Today’s Gold Rate in Pakistan, feel free to click here.

Gold Price by Day in March-2025
The rate of 24K Gold of 1 tola was PKR 305,200, and 22K Gold of 1 tola was PKR 279,758 on the 1st of March, 2025.
The prices of gold went up and down throughout the month because of the fluctuation in USD Dollar values, stock market conditions, and demand. So if you want to sell and buy gold, then keep an eye on dollar values and market conditions.
The table given below shows the gold rate fluctuation throughout March.
Date | Gold 24K Per Tola | Gold 22K Per Tola |
31-Mar-2025 | PKR 325,700 | PKR 298,555 |
30-Mar-2025 | Market Closed | Market Closed |
29-Mar-2025 | PKR 325,700 | PKR 298,555 |
28-Mar-2025 | PKR 321,300 | PKR 294,524 |
27-Mar-2025 | PKR 319,400 | PKR 292,781 |
26-Mar-2025 | PKR 319,400 | PKR 292,781 |
25-Mar-2025 | PKR 319,500 | PKR 292,867 |
24-Mar-2025 | PKR 319,500 | PKR 292,867 |
23-Mar-2025 | Market Closed | Market Closed |
22-Mar-2025 | PKR 319,500 | PKR 292,867 |
21-Mar-2025 | PKR 319,500 | PKR 292,867 |
20-Mar-2025 | PKR 319,700 | PKR 293,060 |
19-Mar-2025 | PKR 319,700 | PKR 293,060 |
18-Mar-2025 | PKR 314,400 | PKR 288,195 |
17-Mar-2025 | PKR 314,400 | PKR 288,195 |
16-Mar-2025 | Market Closed | Market Closed |
15-Mar-2025 | PKR 315,100 | PKR 288,836 |
14-Mar-2025 | PKR 311,350 | PKR 285,404 |
13-Mar-2025 | PKR 308,500 | PKR 282,784 |
12-Mar-2025 | PKR 309,400 | PKR 283,618 |
11-Mar-2025 | PKR 309,400 | PKR 283,618 |
10-Mar-2025 | PKR 309,400 | PKR 283,618 |
09-Mar-2025 | Market Closed | Market Closed |
08-Mar-2025 | PKR 310,800 | PKR 284,901 |
07-Mar-2025 | PKR 310,800 | PKR 284,901 |
06-Mar-2025 | PKR 310,800 | PKR 284,901 |
05-Mar-2025 | PKR 309,200 | PKR 283,425 |
04-Mar-2025 | PKR 309,200 | PKR 283,425 |
03-Mar-2025 | PKR 305,200 | PKR 279,758 |
02-Mar-2025 | Market Closed | Market Closed |
01-Mar-2025 | PKR 305,200 | PKR 279,758 |
Disclaimer: Even though we work hard to give accurate gold rates, kindly be aware that the data we provide may not be completely true and accurate. It could fluctuate and should only be used for informative reasons.
FAQs
In conclusion, the daily changes in gold rates within Pakistan are intricately tied to two primary factors: Pakistan’s economic balance and the volatility of the US dollar. So, as we provide the gold rates for different weights and purity specifications, it’s important to note that those figures are approximate and can differ somewhat in a local market. In order to get precise and immediate figures, we suggest using your nearest local market. Users can go even further with our Gold Calculator tool, which enables them to calculate gold rates regarding different weights and purity standards, providing them with a full picture of the volatile nature of the gold market.