Gold Rate in Pakistan January-2025 – Gold Price History
In January-2025, the prices of gold showed fluctuation throughout the month. As you know on the 1st of January-2025, the day was Wednesday and the market was Opened. So on that day, the rate of 24-karat gold was PKR 282,300, while 22-karat gold was PKR 258,771 for one tola.
As you know, the prices of gold were changed daily. But you may find a minimum difference of a hundred rupees to a maximum of thousands of rupees throughout the month.
As you know, on the 31st of January-2025, the day was Friday and the market was opened. Therefore the month-end working day was Friday and By the end of the month on the 31st of January, the rate of 24-karat gold was PKR 283,900, while 22-karat gold was PKR 260,236.
If you curious about Today’s Gold Rate in Pakistan, feel free to click here.

Gold Price by Day in January-2025
The rate of 24K Gold of 1 tola was PKR 282,300, and 22K Gold of 1 tola was PKR 258,771 on the 1st of January, 2025.
The prices of gold went up and down throughout the month because of the fluctuation in USD Dollar values, stock market conditions, and demand. So if you want to sell and buy gold, then keep an eye on dollar values and market conditions.
The table given below shows the gold rate fluctuation throughout January.
Date | Gold 24K Per Tola | Gold 22K Per Tola |
31-Jan-2025 | PKR 283,900 | PKR 260,236 |
30-Jan-2025 | PKR 283,900 | PKR 260,236 |
29-Jan-2025 | PKR 283,900 | PKR 260,236 |
28-Jan-2025 | PKR 289,700 | PKR 265,560 |
27-Jan-2025 | PKR 289,700 | PKR 265,560 |
26-Jan-2025 | Market Closed | Market Closed |
25-Jan-2025 | PKR 289,700 | PKR 265,560 |
24-Jan-2025 | PKR 289,700 | PKR 265,560 |
23-Jan-2025 | PKR 287,950 | PKR 263,946 |
22-Jan-2025 | PKR 283,900 | PKR 260,236 |
21-Jan-2025 | PKR 282,400 | PKR 259,322 |
20-Jan-2025 | PKR 283,900 | PKR 260,236 |
19-Jan-2025 | Market Closed | Market Closed |
18-Jan-2025 | PKR 283,900 | PKR 260,236 |
17-Jan-2025 | PKR 283,900 | PKR 260,236 |
16-Jan-2025 | PKR 283,900 | PKR 260,236 |
15-Jan-2025 | PKR 283,900 | PKR 260,236 |
14-Jan-2025 | PKR 286,000 | PKR 261,100 |
13-Jan-2025 | PKR 286,000 | PKR 261,100 |
12-Jan-2025 | Market Closed | Market Closed |
11-Jan-2025 | PKR 286,000 | PKR 261,100 |
10-Jan-2025 | PKR 286,000 | PKR 261,100 |
09-Jan-2025 | PKR 285,600 | PKR 260,200 |
08-Jan-2025 | PKR 281,300 | PKR 256,771 |
07-Jan-2025 | PKR 282,300 | PKR 258,771 |
06-Jan-2025 | PKR 282,300 | PKR 258,771 |
05-Jan-2025 | Market Closed | Market Closed |
04-Jan-2025 | PKR 282,300 | PKR 258,771 |
03-Jan-2025 | PKR 282,300 | PKR 258,771 |
02-Jan-2025 | PKR 282,300 | PKR 258,771 |
01-Jan-2025 | PKR 282,300 | PKR 258,771 |
Disclaimer: Even though we work hard to give accurate gold rates, kindly be aware that the data we provide may not be completely true and accurate. It could fluctuate and should only be used for informative reasons.
FAQs
In conclusion, the daily changes in gold rates within Pakistan are intricately tied to two primary factors: Pakistan’s economic balance and the volatility of the US dollar. So, as we provide the gold rates for different weights and purity specifications, it’s important to note that those figures are approximate and can differ somewhat in a local market. In order to get precise and immediate figures, we suggest using your nearest local market. Users can go even further with our Gold Calculator tool, which enables them to calculate gold rates regarding different weights and purity standards, providing them with a full picture of the volatile nature of the gold market.