Gold Rate in Pakistan Today – 28 March 2025
Daily fluctuations occur at the price of gold in Pakistan. The gold rate in Pakistan today is PKR 321,300 per tola as on Friday 28th of March 2025. In addition, 1 gram of gold costs PKR 27,555, while 10 grams cost PKR 275,550.
Today’s 24K Gold Prices in Pakistan 28, March 2025
1 Tola: 321,300.000
1 Gram: 27,555.000
10 Gram: 275,550.000
1 KG: 27,545,049.000
Since we get our live gold prices in Pakistan straight from the International and Bullion Markets, our readers can be confident they are reading the most recent and accurate information. It is noteworthy that the current global gold price is $2790 per ounce, and that changes in the US dollar have a significant impact on the volatility of gold prices in Pakistan.
Change in the gold rate daily depends on two main factors: one is Pakistan’s economic instability and the second one is fluctuations in dollar values.
If you want to check Yesterday’s Gold Rate, click here.
Note: All the rates given above are just to get an idea about what could be the Gold Prices in the International Market. For actual prices, please visit your nearest local market.
Gold Rate in Different Weights and Karats
The gold rate in Pakistan is 24K for 1 tola PKR 321,300, while 22K for 1 tola is PKR 294,524 and 21K for 1 tola is PKR 281,139. We collected this price information from different markets.
The table, which is given below, contains different gold categories and weights.
Gold Purity | Per Tola | Per 1 Gram | Per 10 Gram | Per 1 KG |
24K | 321,300 | 27,555 | 275,550 | 27,545,049 |
22K | 294,524 | 25,259 | 252,590 | 25,249,542 |
21K | 281,139 | 24,111 | 241,110 | 24,102,046 |
20K | 267,820 | 22,969 | 229,690 | 22,960,208 |
18K | 240,976 | 20,666 | 206,660 | 20,658,872 |
12K | 187,433 | 16,074 | 160,740 | 16,068,631 |
Calculate Gold Rate in Grams
As on Friday 28th of March 2025, type a number of Gram in given text box to calculate today’s gold rate in different purity standards. This tool really helps you to calculate gold rates.
Calculate Gold Rate in Tolas
As on Friday 28th of March 2025, type a number of Tola in given text box to calculate today’s gold rate in different purity standards. This tool really helps you to calculate gold rates.
Today’s Gold Prices in Major Cities of Pakistan
We provide you with the current gold rate for 1 tola of 24 Karat in major cities of Pakistan, including Karachi, Lahore, Islamabad, Rawalpindi, Quetta, Peshawar, Faisalabad, Hyderabad, Sialkot, Sukkur, Gilgit, Skardu, Azad Kashmir, Gujranwala, Muzaffarabad, Multan, Bahawalpur, Bahawalnagar, Kasur, Attock, Dera Ghazi Khan, Chiniot, Jhang, Hafizabad, Jhelum, Khanewal, Chakwal, Okara, Sargodha, Sahiwal, Pakpattan, Rahim Yar Khan and Sadiqabad.
The rates remain the same across the country; however, you may find a minimum difference of a hundred rupees to a maximum of thousands of rupees in different cities.
The rates mentioned here were collected through research on different markets in the same cities.
Top Cities | Symbol of Cities | 24K Rate Per Tola |
Karachi | KHI | Rs. 321,300 |
Lahore | LHR | Rs. 321,300 |
Islamabad | ISB | Rs. 321,300 |
Rawalpindi | RWP | Rs. 321,200 |
Quetta | UET | Rs. 321,200 |
Peshawar | PEW | Rs. 321,300 |
Faisalabad | FSD | Rs. 321,300 |
Hyderabad | HYD | Rs. 321,200 |
Sialkot | SKT | Rs. 321,200 |
Sukkur | SUK | Rs. 321,300 |
Gilgit | GIL | Rs. 321,300 |
Skardu | KDU | Rs. 321,200 |
Azad Kashmir | AJK | Rs. 321,200 |
Gujranwala | GRW | Rs. 321,300 |
Muzaffarabad | MFG | Rs. 321,200 |
Multan | MUL | Rs. 321,300 |
Bahawalpur | BWP | Rs. 321,300 |
Bahawalnagar | BWN | Rs. 321,300 |
Kasur | KASR | Rs. 321,300 |
Attock | ATG | Rs. 321,300 |
Dera Ghazi Khan | D.G.Khan | Rs. 321,200 |
Chiniot | CHT | Rs. 321,300 |
Jhang | JHG | Rs. 321,200 |
Hafizabad | HZD | Rs. 321,300 |
Jhelum | JLM | Rs. 321,200 |
Khanewal | KHW | Rs. 321,300 |
Chakwal | CHW | Rs. 321,200 |
Okara | OKR | Rs. 321,300 |
Sargodha | SGD | Rs. 321,300 |
Sahiwal | SWL | Rs. 321,200 |
Pakpattan | PKT | Rs. 321,300 |
Rahim Yar Khan | RYK | Rs. 321,300 |
Sadiqabad | SDQ | Rs. 321,200 |

Gold Rate Fluctuation Throughout the Day
The gold rate can fluctuate many times a day. But these fluctuations are not so high. The table given below shows how much the gold rate fluctuated throughout the day:
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:00 AM Night | PKR 292,100 | $2562 |
11:50 AM | PKR 293,500 | $2575 |
01:00 PM | PKR 321,300 | $2790 |
Gold Rate in Pakistan Month Wise – Gold Price History
In May 2024, the gold prices were slightly changed daily throughout the month. As you know, on the 1st of May, the day was Wednesday, and the market was open. So on that day, the rate of 24K Gold of 1 tola was PKR 235,400, and for 22K Gold the rate of 1 tola was PKR 215,779.
By the current of Month, the Gold rate on Thursday, 27 March 2025 was slightly changed. The rate of 24K Gold of 1 tola was PKR 319,400, and 22K Gold of 1 tola was PKR 292,781.
The prices of gold went up and down because of the fluctuation in USD Dollar values, stock market conditions, and demand. So if you want to sell and buy gold, then keep an eye on dollar values and market conditions.
The table given below shows the gold rate fluctuation throughout the Month.
Date | Gold 24K Per Tola | Gold 22K Per Tola |
27-Mar-2025 | PKR 319,400 | PKR 292,781 |
26-Mar-2025 | PKR 319,400 | PKR 292,781 |
25-Mar-2025 | PKR 319,500 | PKR 292,867 |
24-Mar-2025 | PKR 319,500 | PKR 292,867 |
23-Mar-2025 | Market Closed | Market Closed |
22-Mar-2025 | PKR 319,500 | PKR 292,867 |
21-Mar-2025 | PKR 319,500 | PKR 292,867 |
20-Mar-2025 | PKR 319,700 | PKR 293,060 |
19-Mar-2025 | PKR 319,700 | PKR 293,060 |
18-Mar-2025 | PKR 314,400 | PKR 288,195 |
17-Mar-2025 | PKR 314,400 | PKR 288,195 |
16-Mar-2025 | Market Closed | Market Closed |
15-Mar-2025 | PKR 315,100 | PKR 288,836 |
14-Mar-2025 | PKR 311,350 | PKR 285,404 |
13-Mar-2025 | PKR 308,500 | PKR 282,784 |
12-Mar-2025 | PKR 309,400 | PKR 283,618 |
11-Mar-2025 | PKR 309,400 | PKR 283,618 |
10-Mar-2025 | PKR 309,400 | PKR 283,618 |
09-Mar-2025 | Market Closed | Market Closed |
08-Mar-2025 | PKR 310,800 | PKR 284,901 |
07-Mar-2025 | PKR 310,800 | PKR 284,901 |
06-Mar-2025 | PKR 310,800 | PKR 284,901 |
05-Mar-2025 | PKR 309,200 | PKR 283,425 |
04-Mar-2025 | PKR 309,200 | PKR 283,425 |
03-Mar-2025 | PKR 305,200 | PKR 279,758 |
02-Mar-2025 | Market Closed | Market Closed |
01-Mar-2025 | PKR 305,200 | PKR 279,758 |
28-Feb-2025 | PKR 305,200 | PKR 279,758 |
27-Feb-2025 | PKR 311,200 | PKR 285,265 |
26-Feb-2025 | PKR 312,500 | PKR 286,452 |
25-Feb-2025 | PKR 312,500 | PKR 286,452 |
24-Feb-2025 | PKR 311,700 | PKR 285,724 |
23-Feb-2025 | Market Closed | Market Closed |
22-Feb-2025 | PKR 308,900 | PKR 283,158 |
21-Feb-2025 | PKR 308,900 | PKR 283,158 |
20-Feb-2025 | PKR 308,900 | PKR 283,158 |
19-Feb-2025 | PKR 308,900 | PKR 283,158 |
18-Feb-2025 | PKR 308,900 | PKR 283,158 |
17-Feb-2025 | PKR 294,500 | PKR 273,400 |
16-Feb-2025 | Market Closed | Market Closed |
15-Feb-2025 | PKR 294,500 | PKR 273,400 |
14-Feb-2025 | PKR 294,500 | PKR 273,400 |
13-Feb-2025 | PKR 294,500 | PKR 273,400 |
12-Feb-2025 | PKR 290,100 | PKR 268,300 |
11-Feb-2025 | PKR 290,100 | PKR 268,300 |
10-Feb-2025 | PKR 290,100 | PKR 268,300 |
09-Feb-2025 | Market Closed | Market Closed |
08-Feb-2025 | PKR 290,100 | PKR 268,300 |
07-Feb-2025 | PKR 290,100 | PKR 268,300 |
06-Feb-2025 | PKR 293,900 | PKR 269,409 |
05-Feb-2025 | PKR 293,900 | PKR 269,409 |
04-Feb-2025 | PKR 293,900 | PKR 269,409 |
03-Feb-2025 | PKR 293,900 | PKR 269,409 |
02-Feb-2025 | Market Closed | Market Closed |
01-Feb-2025 | PKR 283,900 | PKR 260,236 |
Disclaimer: Even though we work hard to give accurate gold rates, kindly be aware that the data we provide may not be completely true and accurate. It could fluctuate and should only be used for informative reasons.
Factors Affecting Gold Prices
There are so many major factors that affect the Gold Price. Here we point out the main factors.
> Inflation > Interest Rates > Geopolitical Factors
> Supply and Demand > Currency Exchange > Economic Instability
> Market Volatility > Import Duty > Jewellery Demand
FAQs:
In conclusion, the daily changes in gold rates within Pakistan are intricately tied to two primary factors: Pakistan’s economic balance and the volatility of the US dollar. So, as we provide the gold rates for different weights and purity specifications, it’s important to note that those figures are approximate and can differ somewhat in a local market. In order to get precise and immediate figures, we suggest using your nearest local market. Users can go even further with our Gold Calculator tool, which enables them to calculate gold rates regarding different weights and purity standards, providing them with a full picture of the volatile nature of the gold market.