Gold Rate in Pakistan Today – 08 October 2025
Daily fluctuations occur at the price of gold in Pakistan. The gold rate in Pakistan today is PKR 416,500 per tola as on Wednesday 08th of October 2025. In addition, 1 gram of gold costs PKR 35,720, while 10 grams cost PKR 357,200.
Today’s 24K Gold Prices in Pakistan 08, October 2025
1 Tola: 416,500.000
1 Gram: 35,720.000
10 Gram: 357,200.000
1 KG: 35,706,545.000
Since we get our live gold prices in Pakistan straight from the International and Bullion Markets, our readers can be confident they are reading the most recent and accurate information. It is noteworthy that the current global gold price is $3600 per ounce, and that changes in the US dollar have a significant impact on the volatility of gold prices in Pakistan.
Change in the gold rate daily depends on two main factors: one is Pakistan’s economic instability and the second one is fluctuations in dollar values.
If you want to check Yesterday’s Gold Rate, click here.
Note: All the rates given above are just to get an idea about what could be the Gold Prices in the International Market. For actual prices, please visit your nearest local market.
Gold Rate in Different Weights and Karats
The gold rate in Pakistan is 24K for 1 tola PKR 416,500, while 22K for 1 tola is PKR 381,789 and 21K for 1 tola is PKR 364,439. We collected this price information from different markets.
The table, which is given below, contains different gold categories and weights.
Gold Purity | Per Tola | Per 1 Gram | Per 10 Gram | Per 1 KG |
24K | 416,500 | 35,720 | 357,200 | 35,706,545 |
22K | 381,789 | 32,743 | 327,430 | 32,730,770 |
21K | 364,439 | 31,255 | 312,550 | 31,243,355 |
20K | 347,174 | 29,774 | 297,740 | 29,763,227 |
18K | 312,375 | 26,790 | 267,900 | 26,779,908 |
12K | 242,968 | 20,837 | 208,370 | 20,829,646 |
Calculate Gold Rate in Grams
As on Wednesday 08th of October 2025, type a number of Gram in given text box to calculate today’s gold rate in different purity standards. This tool really helps you to calculate gold rates.
Calculate Gold Rate in Tolas
As on Wednesday 08th of October 2025, type a number of Tola in given text box to calculate today’s gold rate in different purity standards. This tool really helps you to calculate gold rates.
Today’s Gold Prices in Major Cities of Pakistan
We provide you with the current gold rate for 1 tola of 24 Karat in major cities of Pakistan, including Karachi, Lahore, Islamabad, Rawalpindi, Quetta, Peshawar, Faisalabad, Hyderabad, Sialkot, Sukkur, Gilgit, Skardu, Azad Kashmir, Gujranwala, Muzaffarabad, Multan, Bahawalpur, Bahawalnagar, Kasur, Attock, Dera Ghazi Khan, Chiniot, Jhang, Hafizabad, Jhelum, Khanewal, Chakwal, Okara, Sargodha, Sahiwal, Pakpattan, Rahim Yar Khan and Sadiqabad.
The rates remain the same across the country; however, you may find a minimum difference of a hundred rupees to a maximum of thousands of rupees in different cities.
The rates mentioned here were collected through research on different markets in the same cities.
Top Cities | Symbol of Cities | 24K Rate Per Tola |
Karachi | KHI | Rs. 416,500 |
Lahore | LHR | Rs. 416,500 |
Islamabad | ISB | Rs. 416,500 |
Rawalpindi | RWP | Rs. 416,400 |
Quetta | UET | Rs. 416,400 |
Peshawar | PEW | Rs. 416,500 |
Faisalabad | FSD | Rs. 416,500 |
Hyderabad | HYD | Rs. 416,400 |
Sialkot | SKT | Rs. 416,400 |
Sukkur | SUK | Rs. 416,500 |
Gilgit | GIL | Rs. 416,500 |
Skardu | KDU | Rs. 416,400 |
Azad Kashmir | AJK | Rs. 416,400 |
Gujranwala | GRW | Rs. 416,500 |
Muzaffarabad | MFG | Rs. 416,400 |
Multan | MUL | Rs. 416,500 |
Bahawalpur | BWP | Rs. 416,500 |
Bahawalnagar | BWN | Rs. 416,500 |
Kasur | KASR | Rs. 416,500 |
Attock | ATG | Rs. 416,500 |
Dera Ghazi Khan | D.G.Khan | Rs. 416,400 |
Chiniot | CHT | Rs. 416,500 |
Jhang | JHG | Rs. 416,400 |
Hafizabad | HZD | Rs. 416,500 |
Jhelum | JLM | Rs. 416,400 |
Khanewal | KHW | Rs. 416,500 |
Chakwal | CHW | Rs. 416,400 |
Okara | OKR | Rs. 416,500 |
Sargodha | SGD | Rs. 416,500 |
Sahiwal | SWL | Rs. 416,400 |
Pakpattan | PKT | Rs. 416,500 |
Rahim Yar Khan | RYK | Rs. 416,500 |
Sadiqabad | SDQ | Rs. 416,400 |

Gold Rate Fluctuation Throughout the Day
The gold rate can fluctuate many times a day. But these fluctuations are not so high. The table given below shows how much the gold rate fluctuated throughout the day:
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:00 AM Night | PKR 409,500 | $3508 |
11:50 AM | PKR 402,700 | $3449 |
01:00 PM | PKR 416,500 | $3600 |
Gold Rate in Pakistan Month Wise – Gold Price History
In May 2024, the gold prices were slightly changed daily throughout the month. As you know, on the 1st of May, the day was Wednesday, and the market was open. So on that day, the rate of 24K Gold of 1 tola was PKR 235,400, and for 22K Gold the rate of 1 tola was PKR 215,779.
By the current of Month, the Gold rate on Tuesday, 07 October 2025 was slightly changed. The rate of 24K Gold of 1 tola was PKR 416,500, and 22K Gold of 1 tola was PKR 381,789.
The prices of gold went up and down because of the fluctuation in USD Dollar values, stock market conditions, and demand. So if you want to sell and buy gold, then keep an eye on dollar values and market conditions.
The table given below shows the gold rate fluctuation throughout the Month.
Date | Gold 24K Per Tola | Gold 22K Per Tola |
06-Oct-2025 | PKR 415,600 | PKR 380,966 |
05-Oct-2025 | Market Closed | Market Closed |
04-Oct-2025 | PKR 415,600 | PKR 380,966 |
03-Oct-2025 | PKR 402,500 | PKR 368,949 |
02-Oct-2025 | PKR 402,500 | PKR 368,949 |
01-Oct-2025 | PKR 402,500 | PKR 368,949 |
30-Sep-2025 | PKR 402,500 | PKR 368,949 |
29-Sep-2025 | PKR 397,000 | PKR 363.913 |
28-Sep-2025 | Market Closed | Market Closed |
27-Sep-2025 | PKR 397,000 | PKR 363.913 |
26-Sep-2025 | PKR 397,000 | PKR 363.913 |
25-Sep-2025 | PKR 398,700 | PKR 365,474 |
24-Sep-2025 | PKR 402,700 | PKR 369,141 |
23-Sep-2025 | PKR 392,000 | PKR 359,326 |
22-Sep-2025 | PKR 388,800 | PKR 356,396 |
21-Sep-2025 | Market Closed | Market Closed |
20-Sep-2025 | PKR 388,800 | PKR 356,396 |
19-Sep-2025 | PKR 385,400 | PKR 353,275 |
18-Sep-2025 | PKR 387,700 | PKR 355,392 |
17-Sep-2025 | PKR 387,700 | PKR 355,392 |
16-Sep-2025 | PKR 383,900 | PKR 351,906 |
15-Sep-2025 | PKR 383,900 | PKR 351,906 |
14-Sep-2025 | Market Closed | Market Closed |
13-Sep-2025 | PKR 383,900 | PKR 351,906 |
12-Sep-2025 | PKR 384,200 | PKR 352,184 |
11-Sep-2025 | PKR 384,200 | PKR 352,184 |
10-Sep-2025 | PKR 384,200 | PKR 352,184 |
09-Sep-2025 | PKR 380,400 | PKR 348,698 |
08-Sep-2025 | PKR 361,200 | PKR 331,100 |
07-Sep-2025 | Market Closed | Market Closed |
06-Sep-2025 | PKR 361,200 | PKR 331,100 |
05-Sep-2025 | PKR 361,200 | PKR 331,100 |
04-Sep-2025 | PKR 361,200 | PKR 331,100 |
03-Sep-2025 | PKR 361,000 | PKR 331,000 |
02-Sep-2025 | PKR 361,000 | PKR 331,000 |
01-Sep-2025 | PKR 361,000 | PKR 331,000 |
Disclaimer: Even though we work hard to give accurate gold rates, kindly be aware that the data we provide may not be completely true and accurate. It could fluctuate and should only be used for informative reasons.
Factors Affecting Gold Prices
There are so many major factors that affect the Gold Price. Here we point out the main factors.
> Inflation > Interest Rates > Geopolitical Factors
> Supply and Demand > Currency Exchange > Economic Instability
> Market Volatility > Import Duty > Jewellery Demand
FAQs:
In conclusion, the daily changes in gold rates within Pakistan are intricately tied to two primary factors: Pakistan’s economic balance and the volatility of the US dollar. So, as we provide the gold rates for different weights and purity specifications, it’s important to note that those figures are approximate and can differ somewhat in a local market. In order to get precise and immediate figures, we suggest using your nearest local market. Users can go even further with our Gold Calculator tool, which enables them to calculate gold rates regarding different weights and purity standards, providing them with a full picture of the volatile nature of the gold market.