Gold Rate in Pakistan August-2024 – Gold Price History
In August 2024, the prices of gold showed fluctuation throughout the month. As you know on the 1st of August 2024, the day was Thursday and the market was opened. So on that day, the rate of 24-karat gold was PKR 252,450, while 22-karat gold was PKR 231,411 for one tola.
As you know, the prices of gold were changed daily. But you may find a minimum difference of a hundred rupees to a maximum of thousands of rupees throughout the month.
As you know, on the 31st of August 2024, the day was Saturday and the market was opened. Therefore the month-end working day was Saturday and By the end of the month on the 31st of August, the rate of 24-karat gold was PKR 266,800, while 22-karat gold was PKR 244,562.
If you curious about Today’s Gold Rate in Pakistan, feel free to click here.

Gold Price by Day in August 2024
The rate of 24K Gold of 1 tola was PKR 252,450, and 22K Gold of 1 tola was PKR 231,411 on the 1st of August, 2024.
The prices of gold went up and down throughout the month because of the fluctuation in USD Dollar values, stock market conditions, and demand. So if you want to sell and buy gold, then keep an eye on dollar values and market conditions.
The table given below shows the gold rate fluctuation throughout August.
Date | Gold 24K Per Tola | Gold 22K Per Tola |
31-Aug-2024 | PKR 266,800 | PKR 244,562 |
30-Aug-2024 | PKR 266,700 | PKR 244,476 |
29-Aug-2024 | PKR 266,150 | PKR 243,962 |
28-Aug-2024 | PKR 265,700 | PKR 243,556 |
27-Aug-2024 | PKR 265,700 | PKR 243,556 |
26-Aug-2024 | PKR 266,000 | PKR 243,834 |
25-Aug-2024 | Market Closed | Market Closed |
24-Aug-2024 | PKR 264,450 | PKR 242,412 |
23-Aug-2024 | PKR 262,700 | PKR 240,808 |
22-Aug-2024 | PKR 262,100 | PKR 240,253 |
21-Aug-2024 | PKR 261,450 | PKR 239,665 |
20-Aug-2024 | PKR 261,450 | PKR 239,665 |
19-Aug-2024 | PKR 260,200 | PKR 238,511 |
18-Aug-2024 | Market Closed | Market Closed |
17-Aug-2024 | PKR 260,200 | PKR 238,511 |
16-Aug-2024 | PKR 257,600 | PKR 236,126 |
15-Aug-2024 | PKR 257,600 | PKR 236,126 |
14-Aug-2024 | PKR 258,200 | PKR 236,682 |
13-Aug-2024 | PKR 258,200 | PKR 236,682 |
12-Aug-2024 | PKR 256,900 | PKR 235,484 |
11-Aug-2024 | Market Closed | Market Closed |
10-Aug-2024 | PKR 256,000 | PKR 234,662 |
09-Aug-2024 | PKR 255,400 | PKR 234,116 |
08-Aug-2024 | PKR 255,400 | PKR 234,116 |
07-Aug-2024 | PKR 255,650 | PKR 234,341 |
06-Aug-2024 | PKR 256,100 | PKR 234,757 |
05-Aug-2024 | PKR 255,100 | PKR 233,838 |
04-Aug-2024 | Market Closed | Market Closed |
03-Aug-2024 | PKR 252,450 | PKR 231,411 |
02-Aug-2024 | PKR 252,450 | PKR 231,411 |
01-Aug-2024 | PKR 252,450 | PKR 231,411 |
Disclaimer: Even though we work hard to give accurate gold rates, kindly be aware that the data we provide may not be completely true and accurate. It could fluctuate and should only be used for informative reasons.
FAQs
In conclusion, the daily changes in gold rates within Pakistan are intricately tied to two primary factors: Pakistan’s economic balance and the volatility of the US dollar. So, as we provide the gold rates for different weights and purity specifications, it’s important to note that those figures are approximate and can differ somewhat in a local market. In order to get precise and immediate figures, we suggest using your nearest local market. Users can go even further with our Gold Calculator tool, which enables them to calculate gold rates regarding different weights and purity standards, providing them with a full picture of the volatile nature of the gold market.