Gold Rate in Pakistan February-2025 – Gold Price History
In February-2025, the prices of gold showed fluctuation throughout the month. As you know on the 1st of February-2025, the day was Saturday and the market was Opened. So on that day, the rate of 24-karat gold was PKR 283,900, while 22-karat gold was PKR 260,236 for one tola.
As you know, the prices of gold were changed daily. But you may find a minimum difference of a hundred rupees to a maximum of thousands of rupees throughout the month.
As you know, on the 28th of February-2025, the day was Friday and the market was opened. Therefore the month-end working day was Friday and By the end of the month on the 28th of February, the rate of 24-karat gold was PKR 305,200, while 22-karat gold was PKR 279,758.
If you curious about Today’s Gold Rate in Pakistan, feel free to click here.

Gold Price by Day in February-2025
The rate of 24K Gold of 1 tola was PKR 283,900, and 22K Gold of 1 tola was PKR 260,236 on the 1st of February, 2025.
The prices of gold went up and down throughout the month because of the fluctuation in USD Dollar values, stock market conditions, and demand. So if you want to sell and buy gold, then keep an eye on dollar values and market conditions.
The table given below shows the gold rate fluctuation throughout February.
Date | Gold 24K Per Tola | Gold 22K Per Tola |
28-Feb-2025 | PKR 305,200 | PKR 279,758 |
27-Feb-2025 | PKR 311,200 | PKR 285,265 |
26-Feb-2025 | PKR 312,500 | PKR 286,452 |
25-Feb-2025 | PKR 312,500 | PKR 286,452 |
24-Feb-2025 | PKR 311,700 | PKR 285,724 |
23-Feb-2025 | Market Closed | Market Closed |
22-Feb-2025 | PKR 308,900 | PKR 283,158 |
21-Feb-2025 | PKR 308,900 | PKR 283,158 |
20-Feb-2025 | PKR 308,900 | PKR 283,158 |
19-Feb-2025 | PKR 308,900 | PKR 283,158 |
18-Feb-2025 | PKR 308,900 | PKR 283,158 |
17-Feb-2025 | PKR 294,500 | PKR 273,400 |
16-Feb-2025 | Market Closed | Market Closed |
15-Feb-2025 | PKR 294,500 | PKR 273,400 |
14-Feb-2025 | PKR 294,500 | PKR 273,400 |
13-Feb-2025 | PKR 294,500 | PKR 273,400 |
12-Feb-2025 | PKR 290,100 | PKR 268,300 |
11-Feb-2025 | PKR 290,100 | PKR 268,300 |
10-Feb-2025 | PKR 290,100 | PKR 268,300 |
09-Feb-2025 | Market Closed | Market Closed |
08-Feb-2025 | PKR 290,100 | PKR 268,300 |
07-Feb-2025 | PKR 290,100 | PKR 268,300 |
06-Feb-2025 | PKR 293,900 | PKR 269,409 |
05-Feb-2025 | PKR 293,900 | PKR 269,409 |
04-Feb-2025 | PKR 293,900 | PKR 269,409 |
03-Feb-2025 | PKR 293,900 | PKR 269,409 |
02-Feb-2025 | Market Closed | Market Closed |
01-Feb-2025 | PKR 283,900 | PKR 260,236 |
Disclaimer: Even though we work hard to give accurate gold rates, kindly be aware that the data we provide may not be completely true and accurate. It could fluctuate and should only be used for informative reasons.
FAQs
In conclusion, the daily changes in gold rates within Pakistan are intricately tied to two primary factors: Pakistan’s economic balance and the volatility of the US dollar. So, as we provide the gold rates for different weights and purity specifications, it’s important to note that those figures are approximate and can differ somewhat in a local market. In order to get precise and immediate figures, we suggest using your nearest local market. Users can go even further with our Gold Calculator tool, which enables them to calculate gold rates regarding different weights and purity standards, providing them with a full picture of the volatile nature of the gold market.