Gold Rate in Pakistan August-2025 – Gold Price History
In August-2025, the prices of gold showed fluctuation throughout the month. As you know on the 1st of August-2025, the day was Friday and the market was Opened. So on that day, the rate of 24-karat gold was PKR 359,800, while 22-karat gold was PKR 329,817 for one tola.
As you know, the prices of gold were changed daily. But you may find a minimum difference of a hundred rupees to a maximum of thousands of rupees throughout the month.
As you know, on the 31st of August-2025, the day was Sunday and the market was closed. Therefore the month-end working day was Saturday and By the end of the month on the 31st of August, the rate of 24-karat gold was PKR 361,000, while 22-karat gold was PKR 331,000.
If you curious about Today’s Gold Rate in Pakistan, feel free to click here.

Gold Price by Day in August-2025
The rate of 24K Gold of 1 tola was PKR 359,800, and 22K Gold of 1 tola was PKR 329,817 on the 1st of August, 2025.
The prices of gold went up and down throughout the month because of the fluctuation in USD Dollar values, stock market conditions, and demand. So if you want to sell and buy gold, then keep an eye on dollar values and market conditions.
The table given below shows the gold rate fluctuation throughout August.
| Date | Gold 24K Per Tola | Gold 22K Per Tola |
| 31-Aug-2025 | Market Closed | Market Closed |
| 30-Aug-2025 | PKR 361,000 | PKR 331,000 |
| 29-Aug-2025 | PKR 360,200 | PKR 330,245 |
| 28-Aug-2025 | PKR 360,200 | PKR 330,245 |
| 27-Aug-2025 | PKR 360,200 | PKR 330,245 |
| 26-Aug-2025 | PKR 360,200 | PKR 330,245 |
| 25-Aug-2025 | PKR 360,200 | PKR 330,245 |
| 24-Aug-2025 | Market Closed | Market Closed |
| 23-Aug-2025 | PKR 360,600 | PKR 330,545 |
| 22-Aug-2025 | PKR 360,600 | PKR 330,545 |
| 21-Aug-2025 | PKR 360,600 | PKR 330,545 |
| 20-Aug-2025 | PKR 360,600 | PKR 330,545 |
| 19-Aug-2025 | PKR 360,600 | PKR 330,545 |
| 18-Aug-2025 | PKR 360,600 | PKR 330,545 |
| 17-Aug-2025 | Market Closed | Market Closed |
| 16-Aug-2025 | PKR 360,600 | PKR 330,545 |
| 15-Aug-2025 | PKR 363,000 | PKR 333,000 |
| 14-Aug-2025 | PKR 363,000 | PKR 333,000 |
| 13-Aug-2025 | PKR 362,200 | PKR 332,008 |
| 12-Aug-2025 | PKR 362,200 | PKR 332,008 |
| 11-Aug-2025 | PKR 362,200 | PKR 332,008 |
| 10-Aug-2025 | Market Closed | Market Closed |
| 09-Aug-2025 | PKR 362,200 | PKR 332,008 |
| 08-Aug-2025 | PKR 362,200 | PKR 332,008 |
| 07-Aug-2025 | PKR 362,200 | PKR 332,008 |
| 06-Aug-2025 | PKR 362,200 | PKR 332,008 |
| 05-Aug-2025 | PKR 362,200 | PKR 332,008 |
| 04-Aug-2025 | PKR 359,800 | PKR 329,817 |
| 03-Aug-2025 | Market Closed | Market Closed |
| 02-Aug-2025 | PKR 359,800 | PKR 329,817 |
| 01-Aug-2025 | PKR 359,800 | PKR 329,817 |
Disclaimer: Even though we work hard to give accurate gold rates, kindly be aware that the data we provide may not be completely true and accurate. It could fluctuate and should only be used for informative reasons.
FAQs
In conclusion, the daily changes in gold rates within Pakistan are intricately tied to two primary factors: Pakistan’s economic balance and the volatility of the US dollar. So, as we provide the gold rates for different weights and purity specifications, it’s important to note that those figures are approximate and can differ somewhat in a local market. In order to get precise and immediate figures, we suggest using your nearest local market. Users can go even further with our Gold Calculator tool, which enables them to calculate gold rates regarding different weights and purity standards, providing them with a full picture of the volatile nature of the gold market.