Gold Rate in Pakistan June-2025 – Gold Price History
In June-2025, the prices of gold showed fluctuation throughout the month. As you know on the 1st of June-2025, the day was Sunday and the market was Closed. So on that day, the rate of 24-karat gold was PKR 346,800, while 22-karat gold was PKR 317,897 for one tola.
As you know, the prices of gold were changed daily. But you June find a minimum difference of a hundred rupees to a maximum of thousands of rupees throughout the month.
As you know, on the 30th of June-2025, the day was Monday and the market was opened. Therefore the month-end working day was Monday and By the end of the month on the 30th of June, the rate of 24-karat gold was PKR 356,000, while 22-karat gold was PKR 326,332.
If you curious about Today’s Gold Rate in Pakistan, feel free to click here.

Gold Price by Day in June-2025
The rate of 24K Gold of 1 tola was PKR 346,800, and 22K Gold of 1 tola was PKR 317,897 on the 1st of June, 2025.
The prices of gold went up and down throughout the month because of the fluctuation in USD Dollar values, stock market conditions, and demand. So if you want to sell and buy gold, then keep an eye on dollar values and market conditions.
The table given below shows the gold rate fluctuation throughout June.
Date | Gold 24K Per Tola | Gold 22K Per Tola |
30-June-2025 | PKR 356,000 | PKR 326,332 |
29-June-2025 | Market Closed | Market Closed |
28-June-2025 | PKR 356,000 | PKR 326,332 |
27-June-2025 | PKR 358,500 | PKR 328,500 |
26-June-2025 | PKR 358,500 | PKR 328,500 |
25-June-2025 | PKR 358,500 | PKR 328,500 |
24-June-2025 | PKR 358,500 | PKR 328,500 |
23-June-2025 | PKR 358,500 | PKR 328,500 |
22-June-2025 | Market Closed | Market Closed |
21-June-2025 | PKR 360,600 | PKR 330,545 |
20-June-2025 | PKR 360,600 | PKR 330,545 |
19-June-2025 | PKR 360,600 | PKR 330,545 |
18-June-2025 | PKR 360,600 | PKR 330,545 |
17-June-2025 | PKR 360,600 | PKR 330,545 |
16-June-2025 | PKR 360,600 | PKR 330,545 |
15-June-2025 | Market Closed | Market Closed |
14-June-2025 | PKR 355,700 | PKR 326,054 |
13-June-2025 | PKR 355,700 | PKR 326,054 |
12-June-2025 | PKR 355,700 | PKR 326,054 |
11-June-2025 | PKR 355,700 | PKR 326,054 |
10-June-2025 | PKR 355,700 | PKR 326,054 |
09-June-2025 | PKR 355,700 | PKR 326,054 |
08-June-2025 | Market Closed | Market Closed |
07-June-2025 | PKR 350,500 | PKR 321,285 |
06-June-2025 | PKR 350,500 | PKR 321,285 |
05-June-2025 | PKR 350,500 | PKR 321,285 |
04-June-2025 | PKR 350,500 | PKR 321,285 |
03-June-2025 | PKR 350,500 | PKR 321,285 |
02-June-2025 | PKR 350,500 | PKR 321,285 |
01-June-2025 | Market Closed | Market Closed |
Disclaimer: Even though we work hard to give accurate gold rates, kindly be aware that the data we provide may not be completely true and accurate. It could fluctuate and should only be used for informative reasons.
FAQs
In conclusion, the daily changes in gold rates within Pakistan are intricately tied to two primary factors: Pakistan’s economic balance and the volatility of the US dollar. So, as we provide the gold rates for different weights and purity specifications, it’s important to note that those figures are approximate and can differ somewhat in a local market. In order to get precise and immediate figures, we suggest using your nearest local market. Users can go even further with our Gold Calculator tool, which enables them to calculate gold rates regarding different weights and purity standards, providing them with a full picture of the volatile nature of the gold market.