Gold Rate in Pakistan Today – 13 November 2025
Daily fluctuations occur at the price of gold in Pakistan. The gold rate in Pakistan today is PKR 420,500 per tola as on Thursday 13th of November 2025. In addition, 1 gram of gold costs PKR 36,063, while 10 grams cost PKR 360,630.
Today’s 24K Gold Prices in Pakistan 13, November 2025
1 Tola: 420,500.000
1 Gram: 36,063.000
10 Gram: 360,630.000
1 KG: 36,049,465.000
Since we get our live gold prices in Pakistan straight from the International and Bullion Markets, our readers can be confident they are reading the most recent and accurate information. It is noteworthy that the current global gold price is $3639 per ounce, and that changes in the US dollar have a significant impact on the volatility of gold prices in Pakistan.
Change in the gold rate daily depends on two main factors: one is Pakistan’s economic instability and the second one is fluctuations in dollar values.
If you want to check Yesterday’s Gold Rate, click here.
Note: All the rates given above are just to get an idea about what could be the Gold Prices in the International Market. For actual prices, please visit your nearest local market.
Gold Rate in Different Weights and Karats
The gold rate in Pakistan is 24K for 1 tola PKR 420,500, while 22K for 1 tola is PKR 385,456 and 21K for 1 tola is PKR 367,940. We collected this price information from different markets.
The table, which is given below, contains different gold categories and weights.
| Gold Purity | Per Tola | Per 1 Gram | Per 10 Gram | Per 1 KG |
| 24K | 420,500 | 36,063 | 360,630 | 36,049,465 |
| 22K | 385,456 | 33,057 | 330,570 | 33,045,142 |
| 21K | 367,940 | 31,555 | 315,550 | 31,543,496 |
| 20K | 350,509 | 30,060 | 300,600 | 30,049,136 |
| 18K | 315,376 | 27,047 | 270,470 | 27,037,184 |
| 12K | 245,302 | 21,037 | 210,370 | 21,029,740 |
Calculate Gold Rate in Grams
As on Thursday 13th of November 2025, type a number of Gram in given text box to calculate today’s gold rate in different purity standards. This tool really helps you to calculate gold rates.
Calculate Gold Rate in Tolas
As on Thursday 13th of November 2025, type a number of Tola in given text box to calculate today’s gold rate in different purity standards. This tool really helps you to calculate gold rates.
Today’s Gold Prices in Major Cities of Pakistan
We provide you with the current gold rate for 1 tola of 24 Karat in major cities of Pakistan, including Karachi, Lahore, Islamabad, Rawalpindi, Quetta, Peshawar, Faisalabad, Hyderabad, Sialkot, Sukkur, Gilgit, Skardu, Azad Kashmir, Gujranwala, Muzaffarabad, Multan, Bahawalpur, Bahawalnagar, Kasur, Attock, Dera Ghazi Khan, Chiniot, Jhang, Hafizabad, Jhelum, Khanewal, Chakwal, Okara, Sargodha, Sahiwal, Pakpattan, Rahim Yar Khan and Sadiqabad.
The rates remain the same across the country; however, you may find a minimum difference of a hundred rupees to a maximum of thousands of rupees in different cities.
The rates mentioned here were collected through research on different markets in the same cities.
| Top Cities | Symbol of Cities | 24K Rate Per Tola |
| Karachi | KHI | Rs. 420,500 |
| Lahore | LHR | Rs. 420,500 |
| Islamabad | ISB | Rs. 420,500 |
| Rawalpindi | RWP | Rs. 420,400 |
| Quetta | UET | Rs. 420,400 |
| Peshawar | PEW | Rs. 420,500 |
| Faisalabad | FSD | Rs. 420,500 |
| Hyderabad | HYD | Rs. 420,400 |
| Sialkot | SKT | Rs. 420,400 |
| Sukkur | SUK | Rs. 420,500 |
| Gilgit | GIL | Rs. 420,500 |
| Skardu | KDU | Rs. 420,400 |
| Azad Kashmir | AJK | Rs. 420,400 |
| Gujranwala | GRW | Rs. 420,500 |
| Muzaffarabad | MFG | Rs. 420,400 |
| Multan | MUL | Rs. 420,500 |
| Bahawalpur | BWP | Rs. 420,500 |
| Bahawalnagar | BWN | Rs. 420,500 |
| Kasur | KASR | Rs. 420,500 |
| Attock | ATG | Rs. 420,500 |
| Dera Ghazi Khan | D.G.Khan | Rs. 420,400 |
| Chiniot | CHT | Rs. 420,500 |
| Jhang | JHG | Rs. 420,400 |
| Hafizabad | HZD | Rs. 420,500 |
| Jhelum | JLM | Rs. 420,400 |
| Khanewal | KHW | Rs. 420,500 |
| Chakwal | CHW | Rs. 420,400 |
| Okara | OKR | Rs. 420,500 |
| Sargodha | SGD | Rs. 420,500 |
| Sahiwal | SWL | Rs. 420,400 |
| Pakpattan | PKT | Rs. 420,500 |
| Rahim Yar Khan | RYK | Rs. 420,500 |
| Sadiqabad | SDQ | Rs. 420,400 |

Gold Rate Fluctuation Throughout the Day
The gold rate can fluctuate many times a day. But these fluctuations are not so high. The table given below shows how much the gold rate fluctuated throughout the day:
| Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
|---|---|---|
| 12:00 AM Night | PKR 463,000 | $3975 |
| 11:50 AM | PKR 470,000 | $4035 |
| 01:00 PM | PKR 420,500 | $3639 |
Gold Rate in Pakistan Month Wise – Gold Price History
In May 2024, the gold prices were slightly changed daily throughout the month. As you know, on the 1st of May, the day was Wednesday, and the market was open. So on that day, the rate of 24K Gold of 1 tola was PKR 235,400, and for 22K Gold the rate of 1 tola was PKR 215,779.
By the current of Month, the Gold rate on Wednesday, 12 November 2025 was slightly changed. The rate of 24K Gold of 1 tola was PKR 420,500, and 22K Gold of 1 tola was PKR 385,456.
The prices of gold went up and down because of the fluctuation in USD Dollar values, stock market conditions, and demand. So if you want to sell and buy gold, then keep an eye on dollar values and market conditions.
The table given below shows the gold rate fluctuation throughout the Month.
| Date | Gold 24K Per Tola | Gold 22K Per Tola |
| 04-Nov-2025 | PKR 420,500 | PKR 385,456 |
| 03-Nov-2025 | PKR 425,000 | PKR 389,584 |
| 02-Nov-2025 | Market Closed | Market Closed |
| 01-Nov-2025 | PKR 425,000 | PKR 389,584 |
| 31-Oct-2025 | PKR 420,500 | PKR 385,456 |
| 30-Oct-2025 | PKR 420,500 | PKR 385,456 |
| 29-Oct-2025 | PKR 414,500 | PKR 379,950 |
| 28-Oct-2025 | PKR 415,500 | PKR 379,950 |
| 27-Oct-2025 | PKR 425,500 | PKR 390,033 |
| 26-Oct-2025 | Market Closed | Market Closed |
| 25-Oct-2025 | PKR 444,000 | PKR 406,990 |
| 24-Oct-2025 | PKR 447,000 | PKR 409,748 |
| 23-Oct-2025 | PKR 446,200 | PKR 409,010 |
| 22-Oct-2025 | PKR 439,500 | PKR 402,874 |
| 21-Oct-2025 | PKR 452,500 | PKR 414,784 |
| 20-Oct-2025 | PKR 467,700 | PKR 428,715 |
| 19-Oct-2025 | Market Closed | Market Closed |
| 18-Oct-2025 | PKR 460,300 | PKR 421,937 |
| 17-Oct-2025 | PKR 469,000 | PKR 429,913 |
| 16-Oct-2025 | PKR 451,500 | PKR 413,875 |
| 15-Oct-2025 | PKR 451,500 | PKR 413,875 |
| 14-Oct-2025 | PKR 442,600 | PKR 405,707 |
| 13-Oct-2025 | PKR 431,800 | PKR 395,817 |
| 12-Oct-2025 | Market Closed | Market Closed |
| 11-Oct-2025 | PKR 433,600 | PKR 397,463 |
| 10-Oct-2025 | PKR 433,600 | PKR 397,463 |
| 09-Oct-2025 | PKR 416,500 | PKR 381,789 |
| 08-Oct-2025 | PKR 416,500 | PKR 381,789 |
| 07-Oct-2025 | PKR 415,600 | PKR 380,966 |
| 06-Oct-2025 | PKR 415,600 | PKR 380,966 |
| 05-Oct-2025 | Market Closed | Market Closed |
| 04-Oct-2025 | PKR 415,600 | PKR 380,966 |
| 03-Oct-2025 | PKR 402,500 | PKR 368,949 |
| 02-Oct-2025 | PKR 402,500 | PKR 368,949 |
| 01-Oct-2025 | PKR 402,500 | PKR 368,949 |
Disclaimer: Even though we work hard to give accurate gold rates, kindly be aware that the data we provide may not be completely true and accurate. It could fluctuate and should only be used for informative reasons.
Factors Affecting Gold Prices
There are so many major factors that affect the Gold Price. Here we point out the main factors.
> Inflation > Interest Rates > Geopolitical Factors
> Supply and Demand > Currency Exchange > Economic Instability
> Market Volatility > Import Duty > Jewellery Demand
FAQs:
In conclusion, the daily changes in gold rates within Pakistan are intricately tied to two primary factors: Pakistan’s economic balance and the volatility of the US dollar. So, as we provide the gold rates for different weights and purity specifications, it’s important to note that those figures are approximate and can differ somewhat in a local market. In order to get precise and immediate figures, we suggest using your nearest local market. Users can go even further with our Gold Calculator tool, which enables them to calculate gold rates regarding different weights and purity standards, providing them with a full picture of the volatile nature of the gold market.