Gold Rate in Pakistan Today – 16 July 2025
Daily fluctuations occur at the price of gold in Pakistan. The gold rate in Pakistan today is PKR 356,000 per tola as on Wednesday 16th of July 2025. In addition, 1 gram of gold costs PKR 30,531, while 10 grams cost PKR 305,310.
Today’s 24K Gold Prices in Pakistan 16, July 2025
1 Tola: 356,000.000
1 Gram: 30,531.000
10 Gram: 305,310.000
1 KG: 30,519,880.000
Since we get our live gold prices in Pakistan straight from the International and Bullion Markets, our readers can be confident they are reading the most recent and accurate information. It is noteworthy that the current global gold price is $3050 per ounce, and that changes in the US dollar have a significant impact on the volatility of gold prices in Pakistan.
Change in the gold rate daily depends on two main factors: one is Pakistan’s economic instability and the second one is fluctuations in dollar values.
If you want to check Yesterday’s Gold Rate, click here.
Note: All the rates given above are just to get an idea about what could be the Gold Prices in the International Market. For actual prices, please visit your nearest local market.
Gold Rate in Different Weights and Karats
The gold rate in Pakistan is 24K for 1 tola PKR 356,000, while 22K for 1 tola is PKR 326,332 and 21K for 1 tola is PKR 311,502. We collected this price information from different markets.
The table, which is given below, contains different gold categories and weights.
Gold Purity | Per Tola | Per 1 Gram | Per 10 Gram | Per 1 KG |
24K | 356,000 | 30,531 | 305,310 | 30,519,880 |
22K | 326,332 | 27,987 | 279,870 | 27,976,442 |
21K | 311,502 | 26,715 | 267,150 | 26,705,066 |
20K | 296,744 | 25,449 | 254,490 | 25,439,863 |
18K | 267,001 | 22,898 | 228,980 | 22,889,995 |
12K | 207,675 | 17,810 | 178,100 | 17,803,977 |
Calculate Gold Rate in Grams
As on Wednesday 16th of July 2025, type a number of Gram in given text box to calculate today’s gold rate in different purity standards. This tool really helps you to calculate gold rates.
Calculate Gold Rate in Tolas
As on Wednesday 16th of July 2025, type a number of Tola in given text box to calculate today’s gold rate in different purity standards. This tool really helps you to calculate gold rates.
Today’s Gold Prices in Major Cities of Pakistan
We provide you with the current gold rate for 1 tola of 24 Karat in major cities of Pakistan, including Karachi, Lahore, Islamabad, Rawalpindi, Quetta, Peshawar, Faisalabad, Hyderabad, Sialkot, Sukkur, Gilgit, Skardu, Azad Kashmir, Gujranwala, Muzaffarabad, Multan, Bahawalpur, Bahawalnagar, Kasur, Attock, Dera Ghazi Khan, Chiniot, Jhang, Hafizabad, Jhelum, Khanewal, Chakwal, Okara, Sargodha, Sahiwal, Pakpattan, Rahim Yar Khan and Sadiqabad.
The rates remain the same across the country; however, you may find a minimum difference of a hundred rupees to a maximum of thousands of rupees in different cities.
The rates mentioned here were collected through research on different markets in the same cities.
Top Cities | Symbol of Cities | 24K Rate Per Tola |
Karachi | KHI | Rs. 356,000 |
Lahore | LHR | Rs. 356,000 |
Islamabad | ISB | Rs. 356,000 |
Rawalpindi | RWP | Rs. 356,100 |
Quetta | UET | Rs. 356,100 |
Peshawar | PEW | Rs. 356,000 |
Faisalabad | FSD | Rs. 356,000 |
Hyderabad | HYD | Rs. 356,100 |
Sialkot | SKT | Rs. 356,100 |
Sukkur | SUK | Rs. 356,000 |
Gilgit | GIL | Rs. 356,000 |
Skardu | KDU | Rs. 356,100 |
Azad Kashmir | AJK | Rs. 356,100 |
Gujranwala | GRW | Rs. 356,000 |
Muzaffarabad | MFG | Rs. 356,100 |
Multan | MUL | Rs. 356,000 |
Bahawalpur | BWP | Rs. 356,000 |
Bahawalnagar | BWN | Rs. 356,000 |
Kasur | KASR | Rs. 356,000 |
Attock | ATG | Rs. 356,000 |
Dera Ghazi Khan | D.G.Khan | Rs. 356,100 |
Chiniot | CHT | Rs. 356,000 |
Jhang | JHG | Rs. 356,100 |
Hafizabad | HZD | Rs. 356,000 |
Jhelum | JLM | Rs. 356,100 |
Khanewal | KHW | Rs. 356,000 |
Chakwal | CHW | Rs. 356,100 |
Okara | OKR | Rs. 356,000 |
Sargodha | SGD | Rs. 356,000 |
Sahiwal | SWL | Rs. 356,100 |
Pakpattan | PKT | Rs. 356,000 |
Rahim Yar Khan | RYK | Rs. 356,000 |
Sadiqabad | SDQ | Rs. 356,100 |

Gold Rate Fluctuation Throughout the Day
The gold rate can fluctuate many times a day. But these fluctuations are not so high. The table given below shows how much the gold rate fluctuated throughout the day:
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:00 AM Night | PKR 360,600 | $3089 |
11:50 AM | PKR 358,000 | $3067 |
01:00 PM | PKR 356,000 | $3050 |
Gold Rate in Pakistan Month Wise – Gold Price History
In May 2024, the gold prices were slightly changed daily throughout the month. As you know, on the 1st of May, the day was Wednesday, and the market was open. So on that day, the rate of 24K Gold of 1 tola was PKR 235,400, and for 22K Gold the rate of 1 tola was PKR 215,779.
By the current of Month, the Gold rate on Tuesday, 15 July 2025 was slightly changed. The rate of 24K Gold of 1 tola was PKR 356,000, and 22K Gold of 1 tola was PKR 326,332.
The prices of gold went up and down because of the fluctuation in USD Dollar values, stock market conditions, and demand. So if you want to sell and buy gold, then keep an eye on dollar values and market conditions.
The table given below shows the gold rate fluctuation throughout the Month.
Date | Gold 24K Per Tola | Gold 22K Per Tola |
04-July-2025 | PKR 356,000 | PKR 326,332 |
03-July-2025 | PKR 356,000 | PKR 326,332 |
02-July-2025 | PKR 356,000 | PKR 326,332 |
01-July-2025 | PKR 356,000 | PKR 326,332 |
30-June-2025 | PKR 356,000 | PKR 326,332 |
29-June-2025 | Market Closed | Market Closed |
28-June-2025 | PKR 356,000 | PKR 326,332 |
27-June-2025 | PKR 358,500 | PKR 328,500 |
26-June-2025 | PKR 358,500 | PKR 328,500 |
25-June-2025 | PKR 358,500 | PKR 328,500 |
24-June-2025 | PKR 358,500 | PKR 328,500 |
23-June-2025 | PKR 358,500 | PKR 328,500 |
22-June-2025 | Market Closed | Market Closed |
21-June-2025 | PKR 360,600 | PKR 330,545 |
20-June-2025 | PKR 360,600 | PKR 330,545 |
19-June-2025 | PKR 360,600 | PKR 330,545 |
18-June-2025 | PKR 360,600 | PKR 330,545 |
17-June-2025 | PKR 360,600 | PKR 330,545 |
16-June-2025 | PKR 360,600 | PKR 330,545 |
15-June-2025 | Market Closed | Market Closed |
14-June-2025 | PKR 355,700 | PKR 326,054 |
13-June-2025 | PKR 355,700 | PKR 326,054 |
12-June-2025 | PKR 355,700 | PKR 326,054 |
11-June-2025 | PKR 355,700 | PKR 326,054 |
10-June-2025 | PKR 355,700 | PKR 326,054 |
09-June-2025 | PKR 355,700 | PKR 326,054 |
08-June-2025 | Market Closed | Market Closed |
07-June-2025 | PKR 350,500 | PKR 321,285 |
06-June-2025 | PKR 350,500 | PKR 321,285 |
05-June-2025 | PKR 350,500 | PKR 321,285 |
04-June-2025 | PKR 350,500 | PKR 321,285 |
03-June-2025 | PKR 350,500 | PKR 321,285 |
02-June-2025 | PKR 350,500 | PKR 321,285 |
01-June-2025 | Market Closed | Market Closed |
Disclaimer: Even though we work hard to give accurate gold rates, kindly be aware that the data we provide may not be completely true and accurate. It could fluctuate and should only be used for informative reasons.
Factors Affecting Gold Prices
There are so many major factors that affect the Gold Price. Here we point out the main factors.
> Inflation > Interest Rates > Geopolitical Factors
> Supply and Demand > Currency Exchange > Economic Instability
> Market Volatility > Import Duty > Jewellery Demand
FAQs:
In conclusion, the daily changes in gold rates within Pakistan are intricately tied to two primary factors: Pakistan’s economic balance and the volatility of the US dollar. So, as we provide the gold rates for different weights and purity specifications, it’s important to note that those figures are approximate and can differ somewhat in a local market. In order to get precise and immediate figures, we suggest using your nearest local market. Users can go even further with our Gold Calculator tool, which enables them to calculate gold rates regarding different weights and purity standards, providing them with a full picture of the volatile nature of the gold market.