Gold Rate in Pakistan Today – 05 October 2024
Daily fluctuations occur at the price of gold in Pakistan. The gold rate in Pakistan today is PKR 277,000 per tola as on Saturday 05th of October 2024. In addition, 1 gram of gold costs PKR 23,756, while 10 grams cost PKR 237,560.
Today’s 24K Gold Prices in Pakistan 05, October 2024
1 Tola: 277,000.000
1 Gram: 23,756.000
10 Gram: 237,560.000
1 KG: 23,747,210.000
Since we get our live gold prices in Pakistan straight from the International and Bullion Markets, our readers can be confident they are reading the most recent and accurate information. It is noteworthy that the current global gold price is $2423 per ounce, and that changes in the US dollar have a significant impact on the volatility of gold prices in Pakistan.
Change in the gold rate daily depends on two main factors: one is Pakistan’s economic instability and the second one is fluctuations in dollar values.
If you want to check Yesterday’s Gold Rate, click here.
Note: All the rates given above are just to get an idea about what could be the Gold Prices in the International Market. For actual prices, please visit your nearest local market.
Gold Rate in Different Weights and Karats
The gold rate in Pakistan is 24K for 1 tola PKR 277,000, while 22K for 1 tola is PKR 253,917 and 21K for 1 tola is PKR 242,378. We collected this price information from different markets.
The table, which is given below, contains different gold categories and weights.
Gold Purity | Per Tola | Per 1 Gram | Per 10 Gram | Per 1 KG |
24K | 277,000 | 23,756 | 237,560 | 23,747,210 |
22K | 253,917 | 21,776 | 217,760 | 21,768,304 |
21K | 242,378 | 20,787 | 207,870 | 20,779,065 |
20K | 230,895 | 19,802 | 198,020 | 19,794,628 |
18K | 207,752 | 17,817 | 178,170 | 17,810,578 |
12K | 161,591 | 13,858 | 138,580 | 13,853,196 |
Calculate Gold Rate in Grams
As on Saturday 05th of October 2024, type a number of Gram in given text box to calculate today’s gold rate in different purity standards. This tool really helps you to calculate gold rates.
Calculate Gold Rate in Tolas
As on Saturday 05th of October 2024, type a number of Tola in given text box to calculate today’s gold rate in different purity standards. This tool really helps you to calculate gold rates.
Today’s Gold Prices in Major Cities of Pakistan
We provide you with the current gold rate for 1 tola of 24 Karat in major cities of Pakistan, including Karachi, Lahore, Islamabad, Rawalpindi, Quetta, Peshawar, Faisalabad, Hyderabad, Sialkot, Sukkur, Gilgit, Skardu, Azad Kashmir, Gujranwala, Muzaffarabad, Multan, Bahawalpur, Bahawalnagar, Kasur, Attock, Dera Ghazi Khan, Chiniot, Jhang, Hafizabad, Jhelum, Khanewal, Chakwal, Okara, Sargodha, Sahiwal, Pakpattan, Rahim Yar Khan and Sadiqabad.
The rates remain the same across the country; however, you may find a minimum difference of a hundred rupees to a maximum of thousands of rupees in different cities.
The rates mentioned here were collected through research on different markets in the same cities.
Top Cities | Symbol of Cities | 24K Rate Per Tola |
Karachi | KHI | Rs. 277,000 |
Lahore | LHR | Rs. 277,000 |
Islamabad | ISB | Rs. 277,000 |
Rawalpindi | RWP | Rs. 277,100 |
Quetta | UET | Rs. 277,100 |
Peshawar | PEW | Rs. 277,000 |
Faisalabad | FSD | Rs. 277,000 |
Hyderabad | HYD | Rs. 277,100 |
Sialkot | SKT | Rs. 277,100 |
Sukkur | SUK | Rs. 277,000 |
Gilgit | GIL | Rs. 277,000 |
Skardu | KDU | Rs. 277,100 |
Azad Kashmir | AJK | Rs. 277,100 |
Gujranwala | GRW | Rs. 277,000 |
Muzaffarabad | MFG | Rs. 277,100 |
Multan | MUL | Rs. 277,000 |
Bahawalpur | BWP | Rs. 277,000 |
Bahawalnagar | BWN | Rs. 277,000 |
Kasur | KASR | Rs. 277,000 |
Attock | ATG | Rs. 277,000 |
Dera Ghazi Khan | D.G.Khan | Rs. 277,100 |
Chiniot | CHT | Rs. 277,000 |
Jhang | JHG | Rs. 277,100 |
Hafizabad | HZD | Rs. 277,000 |
Jhelum | JLM | Rs. 277,100 |
Khanewal | KHW | Rs. 277,000 |
Chakwal | CHW | Rs. 277,100 |
Okara | OKR | Rs. 277,000 |
Sargodha | SGD | Rs. 277,000 |
Sahiwal | SWL | Rs. 277,100 |
Pakpattan | PKT | Rs. 277,000 |
Rahim Yar Khan | RYK | Rs. 277,000 |
Sadiqabad | SDQ | Rs. 277,100 |
Gold Rate Fluctuation Throughout the Day
The gold rate can fluctuate many times a day. But these fluctuations are not so high. The table given below shows how much the gold rate fluctuated throughout the day:
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:00 AM Night | PKR 281,300 | $2462 |
11:50 AM | PKR 281,000 | $2460 |
01:10 PM | PKR 277,000 | $2423 |
Gold Rate in Pakistan Month Wise – Gold Price History
In May 2024, the gold prices were slightly changed daily throughout the month. As you know, on the 1st of May, the day was Wednesday, and the market was open. So on that day, the rate of 24K Gold of 1 tola was PKR 235,400, and for 22K Gold the rate of 1 tola was PKR 215,779.
By the current of June 2024, the Gold rate on Friday, 04 October 2024 was slightly changed. The rate of 24K Gold of 1 tola was PKR 277,000, and 22K Gold of 1 tola was PKR 253,917.
The prices of gold went up and down because of the fluctuation in USD Dollar values, stock market conditions, and demand. So if you want to sell and buy gold, then keep an eye on dollar values and market conditions.
The table given below shows the gold rate fluctuation throughout May.
Date | Gold 24K Per Tola | Gold 22K Per Tola |
04-Oct-2024 | PKR 277,000 | PKR 253,917 |
03-Oct-2024 | PKR 277,500 | PKR 254,377 |
02-Oct-2024 | PKR 277,500 | PKR 254,377 |
01-Oct-2024 | PKR 276,000 | PKR 252,997 |
30-Sept-2024 | PKR 280,000 | PKR 256,664 |
29-Sept-2024 | Market Closed | Market Closed |
28-Sept-2024 | PKR 280,000 | PKR 256,664 |
27-Sept-2024 | PKR 281,300 | PKR 257,852 |
26-Sept-2024 | PKR 281,300 | PKR 257,852 |
25-Sept-2024 | PKR 279,000 | PKR 255,745 |
24-Sept-2024 | PKR 274,200 | PKR 251,351 |
23-Sept-2024 | PKR 270,000 | PKR 247,502 |
22-Sept-2024 | Market Closed | Market Closed |
21-Sept-2024 | PKR 270,000 | PKR 247,502 |
20-Sept-2024 | PKR 268,500 | PKR 246,122 |
19-Sept-2024 | PKR 266,300 | PKR 244,102 |
18-Sept-2024 | PKR 265,500 | PKR 243,375 |
17-Sept-2024 | PKR 267,000 | PKR 244,744 |
16-Sept-2024 | PKR 267,000 | PKR 244,744 |
15-Sept-2024 | Market Closed | Market Closed |
14-Sept-2024 | PKR 265,800 | PKR 243,642 |
13-Sept-2024 | PKR 265,800 | PKR 243,642 |
12-Sept-2024 | PKR 265,400 | PKR 243,279 |
11-Sept-2024 | PKR 265,400 | PKR 243,279 |
10-Sept-2024 | PKR 264,800 | PKR 242,733 |
09-Sept-2024 | PKR 264,700 | PKR 242,637 |
08-Sept-2024 | Market Closed | Market Closed |
07-Sept-2024 | PKR 264,700 | PKR 242,637 |
06-Sept-2024 | PKR 266,000 | PKR 243,834 |
05-Sept-2024 | PKR 264,800 | PKR 242,733 |
04-Sept-2024 | PKR 264,800 | PKR 242,733 |
03-Sept-2024 | PKR 265,500 | PKR 243,375 |
02-Sept-2024 | PKR 265,500 | PKR 243,375 |
01-Sept-2024 | Market Closed | Market Closed |
Disclaimer: Even though we work hard to give accurate gold rates, kindly be aware that the data we provide may not be completely true and accurate. It could fluctuate and should only be used for informative reasons.
Factors Affecting Gold Prices
There are so many major factors that affect the Gold Price. Here we point out the main factors.
> Inflation > Interest Rates > Geopolitical Factors
> Supply and Demand > Currency Exchange > Economic Instability
> Market Volatility > Import Duty > Jewellery Demand
FAQs:
In conclusion, the daily changes in gold rates within Pakistan are intricately tied to two primary factors: Pakistan’s economic balance and the volatility of the US dollar. So, as we provide the gold rates for different weights and purity specifications, it’s important to note that those figures are approximate and can differ somewhat in a local market. In order to get precise and immediate figures, we suggest using your nearest local market. Users can go even further with our Gold Calculator tool, which enables them to calculate gold rates regarding different weights and purity standards, providing them with a full picture of the volatile nature of the gold market.