Gold Rate in Pakistan October-2024 – Gold Price History
In October 2024, the prices of gold showed fluctuation throughout the month. As you know on the 1st of October 2024, the day was Tuesday and the market was Opened. So on that day, the rate of 24-karat gold was PKR 276,000, while 22-karat gold was PKR 252,997 for one tola.
As you know, the prices of gold were changed daily. But you may find a minimum difference of a hundred rupees to a maximum of thousands of rupees throughout the month.
As you know, on the 31st of October 2024, the day was Thursday and the market was opened. Therefore the month-end working day was Thursday and By the end of the month on the 31st of October, the rate of 24-karat gold was PKR 292,100, while 22-karat gold was PKR 267,752.
If you curious about Today’s Gold Rate in Pakistan, feel free to click here.

Gold Price by Day in October 2024
The rate of 24K Gold of 1 tola was PKR 267,000, and 22K Gold of 1 tola was PKR 252,997 on the 1st of October, 2024.
The prices of gold went up and down throughout the month because of the fluctuation in USD Dollar values, stock market conditions, and demand. So if you want to sell and buy gold, then keep an eye on dollar values and market conditions.
The table given below shows the gold rate fluctuation throughout October.
Date | Gold 24K Per Tola | Gold 22K Per Tola |
31-Oct-2024 | PKR 292,100 | PKR 267,752 |
30-Oct-2024 | PKR 287,300 | PKR 263,358 |
29-Oct-2024 | PKR 287,200 | PKR 263,261 |
28-Oct-2024 | PKR 287,200 | PKR 263,261 |
27-Oct-2024 | Market Closed | Market Closed |
26-Oct-2024 | PKR 287,200 | PKR 263,261 |
25-Oct-2024 | PKR 285,700 | PKR 261,893 |
24-Oct-2024 | PKR 285,250 | PKR 261,475 |
23-Oct-2024 | PKR 285,250 | PKR 261,475 |
22-Oct-2024 | PKR 280,500 | PKR 257,125 |
21-Oct-2024 | PKR 279,300 | PKR 256,023 |
20-Oct-2024 | Market Closed | Market Closed |
19-Oct-2024 | PKR 279,300 | PKR 256,023 |
18-Oct-2024 | PKR 279,300 | PKR 256,023 |
17-Oct-2024 | PKR 276,200 | PKR 253,179 |
16-Oct-2024 | PKR 273,700 | PKR 250,891 |
15-Oct-2024 | PKR 273,700 | PKR 250,891 |
14-Oct-2024 | PKR 274,700 | PKR 251,811 |
13-Oct-2024 | Market Closed | Market Closed |
12-Oct-2024 | PKR 274,000 | PKR 251,159 |
11-Oct-2024 | PKR 274,000 | PKR 251,159 |
10-Oct-2024 | PKR 273,700 | PKR 250,891 |
09-Oct-2024 | PKR 273,700 | PKR 250,891 |
08-Oct-2024 | PKR 276,000 | PKR 252,997 |
07-Oct-2024 | PKR 275,500 | PKR 252,538 |
06-Oct-2024 | Market Closed | Market Closed |
05-Oct-2024 | PKR 277,000 | PKR 253,917 |
04-Oct-2024 | PKR 277,000 | PKR 253,917 |
03-Oct-2024 | PKR 277,500 | PKR 254,377 |
02-Oct-2024 | PKR 277,500 | PKR 254,377 |
01-Oct-2024 | PKR 276,000 | PKR 252,997 |
Disclaimer: Even though we work hard to give accurate gold rates, kindly be aware that the data we provide may not be completely true and accurate. It could fluctuate and should only be used for informative reasons.
FAQs
In conclusion, the daily changes in gold rates within Pakistan are intricately tied to two primary factors: Pakistan’s economic balance and the volatility of the US dollar. So, as we provide the gold rates for different weights and purity specifications, it’s important to note that those figures are approximate and can differ somewhat in a local market. In order to get precise and immediate figures, we suggest using your nearest local market. Users can go even further with our Gold Calculator tool, which enables them to calculate gold rates regarding different weights and purity standards, providing them with a full picture of the volatile nature of the gold market.