Gold Rate in Pakistan December-2025 – Gold Price History
In December-2025, the prices of gold showed fluctuation throughout the month. As you know on the 1st of December-2025, the day was Monday and the market was Opened. So on that day, the rate of 24-karat gold was PKR 438,000, while 22-karat gold was PKR 401,494 for one tola.
As you know, the prices of gold were changed daily. But you may find a minimum difference of a hundred rupees to a maximum of thousands of rupees throughout the month.
As you know, on the 31st of December-2025, the day was Wednesday and the market was opened. Therefore the month-end working day was Wednesday and By the end of the month on the 31st of December, the rate of 24-karat gold was PKR 475,000, while 22-karat gold was PKR 435,409.
If you curious about Today’s Gold Rate in Pakistan, feel free to click here.

Gold Price by Day in December-2025
The rate of 24K Gold of 1 tola was PKR 438,000, and 22K Gold of 1 tola was PKR 401,494 on the 1st of December, 2025.
The prices of gold went up and down throughout the month because of the fluctuation in USD Dollar values, stock market conditions, and demand. So if you want to sell and buy gold, then keep an eye on dollar values and market conditions.
The table given below shows the gold rate fluctuation throughout December.
| Date | Gold 24K Per Tola | Gold 22K Per Tola |
| 31-Dec-2025 | PKR 475,000 | PKR 435,409 |
| 30-Dec-2025 | PKR 475,000 | PKR 435,409 |
| 29-Dec-2025 | PKR 475,000 | PKR 435,409 |
| 28-Dec-2025 | PKR 475,000 | PKR 435,409 |
| 28-Dec-2025 | Market Closed | Market Closed |
| 27-Dec-2025 | PKR 475,000 | PKR 435,409 |
| 26-Dec-2025 | PKR 475,000 | PKR 435,409 |
| 25-Dec-2025 | PKR 460,000 | PKR 425,000 |
| 24-Dec-2025 | PKR 460,000 | PKR 425,000 |
| 23-Dec-2025 | PKR 460,000 | PKR 425,000 |
| 22-Dec-2025 | PKR 460,000 | PKR 425,000 |
| 21-Dec-2025 | Market Closed | Market Closed |
| 20-Dec-2025 | PKR 458,800 | PKR 420,557 |
| 19-Dec-2025 | PKR 458,800 | PKR 420,557 |
| 18-Dec-2025 | PKR 458,800 | PKR 420,557 |
| 17-Dec-2025 | PKR 458,800 | PKR 420,557 |
| 16-Dec-2025 | PKR 458,000 | PKR 420,388 |
| 15-Dec-2025 | PKR 450,300 | PKR 412,774 |
| 14-Dec-2025 | Market Closed | Market Closed |
| 13-Dec-2025 | PKR 450,300 | PKR 412,774 |
| 12-Dec-2025 | PKR 450,300 | PKR 412,774 |
| 11-Dec-2025 | PKR 450,300 | PKR 412,774 |
| 10-Dec-2025 | PKR 447,500 | PKR 410,208 |
| 09-Dec-2025 | PKR 447,500 | PKR 410,208 |
| 08-Dec-2025 | PKR 447,500 | PKR 410,208 |
| 07-Dec-2025 | Market Closed | Market Closed |
| 06-Dec-2025 | PKR 447,500 | PKR 410,208 |
| 05-Dec-2025 | PKR 438,000 | PKR 401,494 |
| 04-Dec-2025 | PKR 438,000 | PKR 401,494 |
| 03-Dec-2025 | PKR 438,000 | PKR 401,494 |
| 02-Dec-2025 | PKR 438,000 | PKR 401,494 |
| 01-Dec-2025 | PKR 438,000 | PKR 401,494 |
Disclaimer: Even though we work hard to give accurate gold rates, kindly be aware that the data we provide may not be completely true and accurate. It could fluctuate and should only be used for informative reasons.
FAQs
In conclusion, the daily changes in gold rates within Pakistan are intricately tied to two primary factors: Pakistan’s economic balance and the volatility of the US dollar. So, as we provide the gold rates for different weights and purity specifications, it’s important to note that those figures are approximate and can differ somewhat in a local market. In order to get precise and immediate figures, we suggest using your nearest local market. Users can go even further with our Gold Calculator tool, which enables them to calculate gold rates regarding different weights and purity standards, providing them with a full picture of the volatile nature of the gold market.