Gold Rate in Pakistan October-2025 – Gold Price History
In October-2025, the prices of gold showed fluctuation throughout the month. As you know on the 1st of October-2025, the day was Wednesday and the market was Opened. So on that day, the rate of 24-karat gold was PKR 402,500, while 22-karat gold was PKR 368,949 for one tola.
As you know, the prices of gold were changed daily. But you may find a minimum difference of a hundred rupees to a maximum of thousands of rupees throughout the month.
As you know, on the 31st of October-2025, the day was Friday and the market was opened. Therefore the month-end working day was Friday and By the end of the month on the 31st of October, the rate of 24-karat gold was PKR 420,500, while 22-karat gold was PKR 385,456.
If you curious about Today’s Gold Rate in Pakistan, feel free to click here.

Gold Price by Day in October-2025
The rate of 24K Gold of 1 tola was PKR 402,500, and 22K Gold of 1 tola was PKR 368,949 on the 1st of October, 2025.
The prices of gold went up and down throughout the month because of the fluctuation in USD Dollar values, stock market conditions, and demand. So if you want to sell and buy gold, then keep an eye on dollar values and market conditions.
The table given below shows the gold rate fluctuation throughout October.
| Date | Gold 24K Per Tola | Gold 22K Per Tola |
| 31-Oct-2025 | PKR 420,500 | PKR 385,456 |
| 30-Oct-2025 | PKR 420,500 | PKR 385,456 |
| 29-Oct-2025 | PKR 414,500 | PKR 379,950 |
| 28-Oct-2025 | PKR 415,500 | PKR 379,950 |
| 27-Oct-2025 | PKR 425,500 | PKR 390,033 |
| 26-Oct-2025 | Market Closed | Market Closed |
| 25-Oct-2025 | PKR 444,000 | PKR 406,990 |
| 24-Oct-2025 | PKR 447,000 | PKR 409,748 |
| 23-Oct-2025 | PKR 446,200 | PKR 409,010 |
| 22-Oct-2025 | PKR 439,500 | PKR 402,874 |
| 21-Oct-2025 | PKR 452,500 | PKR 414,784 |
| 20-Oct-2025 | PKR 467,700 | PKR 428,715 |
| 19-Oct-2025 | Market Closed | Market Closed |
| 18-Oct-2025 | PKR 460,300 | PKR 421,937 |
| 17-Oct-2025 | PKR 469,000 | PKR 429,913 |
| 16-Oct-2025 | PKR 451,500 | PKR 413,875 |
| 15-Oct-2025 | PKR 451,500 | PKR 413,875 |
| 14-Oct-2025 | PKR 442,600 | PKR 405,707 |
| 13-Oct-2025 | PKR 431,800 | PKR 395,817 |
| 12-Oct-2025 | Market Closed | Market Closed |
| 11-Oct-2025 | PKR 433,600 | PKR 397,463 |
| 10-Oct-2025 | PKR 433,600 | PKR 397,463 |
| 09-Oct-2025 | PKR 416,500 | PKR 381,789 |
| 08-Oct-2025 | PKR 416,500 | PKR 381,789 |
| 07-Oct-2025 | PKR 415,600 | PKR 380,966 |
| 06-Oct-2025 | PKR 415,600 | PKR 380,966 |
| 05-Oct-2025 | Market Closed | Market Closed |
| 04-Oct-2025 | PKR 415,600 | PKR 380,966 |
| 03-Oct-2025 | PKR 402,500 | PKR 368,949 |
| 02-Oct-2025 | PKR 402,500 | PKR 368,949 |
| 01-Oct-2025 | PKR 402,500 | PKR 368,949 |
Disclaimer: Even though we work hard to give accurate gold rates, kindly be aware that the data we provide may not be completely true and accurate. It could fluctuate and should only be used for informative reasons.
FAQs
In conclusion, the daily changes in gold rates within Pakistan are intricately tied to two primary factors: Pakistan’s economic balance and the volatility of the US dollar. So, as we provide the gold rates for different weights and purity specifications, it’s important to note that those figures are approximate and can differ somewhat in a local market. In order to get precise and immediate figures, we suggest using your nearest local market. Users can go even further with our Gold Calculator tool, which enables them to calculate gold rates regarding different weights and purity standards, providing them with a full picture of the volatile nature of the gold market.