Gold Rate in Pakistan July-2025 – Gold Price History
In July-2025, the prices of gold showed fluctuation throughout the month. As you know on the 1st of July-2025, the day was Tuesday and the market was Opened. So on that day, the rate of 24-karat gold was PKR 356,000, while 22-karat gold was PKR 326,332 for one tola.
As you know, the prices of gold were changed daily. But you may find a minimum difference of a hundred rupees to a maximum of thousands of rupees throughout the month.
As you know, on the 31st of July-2025, the day was Saturday and the market was opened. Therefore the month-end working day was Thursday and By the end of the month on the 31st of July, the rate of 24-karat gold was PKR 359,800, while 22-karat gold was PKR 329,817.
If you curious about Today’s Gold Rate in Pakistan, feel free to click here.

Gold Price by Day in July-2025
The rate of 24K Gold of 1 tola was PKR 356,000, and 22K Gold of 1 tola was PKR 326,332 on the 1st of July, 2025.
The prices of gold went up and down throughout the month because of the fluctuation in USD Dollar values, stock market conditions, and demand. So if you want to sell and buy gold, then keep an eye on dollar values and market conditions.
The table given below shows the gold rate fluctuation throughout July.
Date | Gold 24K Per Tola | Gold 22K Per Tola |
31-July-2025 | PKR 359,800 | PKR 329,817 |
30-July-2025 | PKR 359,800 | PKR 329,817 |
29-July-2025 | PKR 360,800 | PKR 330,725 |
28-July-2025 | PKR 361,400 | PKR 331,282 |
27-July-2025 | Market Closed | Market Closed |
26-July-2025 | PKR 363,200 | PKR 332,929 |
25-July-2025 | PKR 366,500 | PKR 335,954 |
24-July-2025 | PKR 362,800 | PKR 332,565 |
23-July-2025 | PKR 363,300 | PKR 333,024 |
22-July-2025 | PKR 363,300 | PKR 333,024 |
21-July-2025 | PKR 363,300 | PKR 333,024 |
20-July-2025 | Market Closed | Market Closed |
19-July-2025 | PKR 363,300 | PKR 333,024 |
18-July-2025 | PKR 363,300 | PKR 333,024 |
17-July-2025 | PKR 363,300 | PKR 333,024 |
16-July-2025 | PKR 363,300 | PKR 333,024 |
15-July-2025 | PKR 358,000 | PKR 329,330 |
14-July-2025 | PKR 358,000 | PKR 329,330 |
13-July-2025 | Market Closed | Market Closed |
12-July-2025 | PKR 358,000 | PKR 329,330 |
11-July-2025 | PKR 358,000 | PKR 329,330 |
10-July-2025 | PKR 358,000 | PKR 329,330 |
09-July-2025 | PKR 356,000 | PKR 326,332 |
08-July-2025 | PKR 356,000 | PKR 326,332 |
07-July-2025 | PKR 356,000 | PKR 326,332 |
06-July-2025 | Market Closed | Market Closed |
05-July-2025 | PKR 356,000 | PKR 326,332 |
04-July-2025 | PKR 356,000 | PKR 326,332 |
03-July-2025 | PKR 356,000 | PKR 326,332 |
02-July-2025 | PKR 356,000 | PKR 326,332 |
01-July-2025 | PKR 356,000 | PKR 326,332 |
Disclaimer: Even though we work hard to give accurate gold rates, kindly be aware that the data we provide may not be completely true and accurate. It could fluctuate and should only be used for informative reasons.
FAQs
In conclusion, the daily changes in gold rates within Pakistan are intricately tied to two primary factors: Pakistan’s economic balance and the volatility of the US dollar. So, as we provide the gold rates for different weights and purity specifications, it’s important to note that those figures are approximate and can differ somewhat in a local market. In order to get precise and immediate figures, we suggest using your nearest local market. Users can go even further with our Gold Calculator tool, which enables them to calculate gold rates regarding different weights and purity standards, providing them with a full picture of the volatile nature of the gold market.