Gold Rate in Pakistan April-2025 – Gold Price History
In April-2025, the prices of gold showed fluctuation throughout the month. As you know on the 1st of April-2025, the day was Tuesday and the market was Closed due to Eid-ul-Adha. So on that day, the rate of 24-karat gold was PKR 325,700, while 22-karat gold was PKR 298,555 for one tola.
As you know, the prices of gold were changed daily. But you may find a minimum difference of a hundred rupees to a maximum of thousands of rupees throughout the month.
As you know, on the 30th of April-2025, the day was Wednesday and the market was opened. Therefore the month-end working day was Wednesday and By the end of the month on the 30th of April, the rate of 24-karat gold was PKR 370,450, while 22-karat gold was PKR 339,578.
If you curious about Today’s Gold Rate in Pakistan, feel free to click here.

Gold Price by Day in April-2025
The rate of 24K Gold of 1 tola was PKR 325,700, and 22K Gold of 1 tola was PKR 298,555 on the 1st of April, 2025.
The prices of gold went up and down throughout the month because of the fluctuation in USD Dollar values, stock market conditions, and demand. So if you want to sell and buy gold, then keep an eye on dollar values and market conditions.
The table given below shows the gold rate fluctuation throughout April.
| Date | Gold 24K Per Tola | Gold 22K Per Tola |
| 30-April-2025 | PKR 370,450 | PKR 339,578 |
| 29-April-2025 | PKR 371,000 | PKR 340,081 |
| 28-April-2025 | PKR 374,100 | PKR 342,926 |
| 27-April-2025 | Market Closed | Market Closed |
| 26-April-2025 | PKR 374,100 | PKR 342,926 |
| 25-April-2025 | PKR 368,800 | PKR 338,061 |
| 24-April-2025 | PKR 376,500 | PKR 345,117 |
| 23-April-2025 | PKR 390,000 | PKR 357,498 |
| 22-April-2025 | PKR 390,000 | PKR 357,498 |
| 21-April-2025 | PKR 379,000 | PKR 347,416 |
| 20-April-2025 | Market Closed | Market Closed |
| 19-April-2025 | PKR 360,300 | PKR 330,266 |
| 18-April-2025 | PKR 360,300 | PKR 330,266 |
| 17-April-2025 | PKR 357,900 | PKR 328,074 |
| 16-April-2025 | PKR 352,200 | PKR 322,847 |
| 15-April-2025 | PKR 333,550 | PKR 333,550 |
| 14-April-2025 | PKR 333,550 | PKR 333,550 |
| 13-April-2025 | Market Closed | Market Closed |
| 12-April-2025 | PKR 333,550 | PKR 305,750 |
| 11-April-2025 | PKR 333,550 | PKR 305,750 |
| 10-April-2025 | PKR 328,0000 | PKR 300,661 |
| 09-April-2025 | PKR 328,0000 | PKR 300,661 |
| 08-April-2025 | PKR 328,0000 | PKR 300,661 |
| 07-April-2025 | PKR 331,500 | PKR 303,869 |
| 06-April-2025 | Market Closed | Market Closed |
| 05-April-2025 | PKR 331,500 | PKR 303,869 |
| 04-April-2025 | PKR 331,500 | PKR 303,869 |
| 03-April-2025 | PKR 331,500 | PKR 303,869 |
| 02-April-2025 | PKR 325,700 | PKR 298,555 |
| 01-April-2025 | PKR 325,700 | PKR 298,555 |
Disclaimer: Even though we work hard to give accurate gold rates, kindly be aware that the data we provide may not be completely true and accurate. It could fluctuate and should only be used for informative reasons.
FAQs
In conclusion, the daily changes in gold rates within Pakistan are intricately tied to two primary factors: Pakistan’s economic balance and the volatility of the US dollar. So, as we provide the gold rates for different weights and purity specifications, it’s important to note that those figures are approximate and can differ somewhat in a local market. In order to get precise and immediate figures, we suggest using your nearest local market. Users can go even further with our Gold Calculator tool, which enables them to calculate gold rates regarding different weights and purity standards, providing them with a full picture of the volatile nature of the gold market.